Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rojas Cely, Clara Inés | - |
dc.contributor.author | Tapia Mora, Truman Emanuel | - |
dc.date.accessioned | 2020-07-09T14:20:36Z | - |
dc.date.available | 2020-07-09T14:20:36Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://repositorio.yachaytech.edu.ec/handle/123456789/132 | - |
dc.description | Cosmological Inflation emerged to solve the fine-tuning problems of the classical Big Bang model. Inflation states that an exponential expansion occurred in the early universe. With plenty different proposed models, inflation is still an open field of study. The main characteristic to discriminate between inflationary models is the power spectrum. This work presents a numerical calculation of the power spectrum of scalar perturbations for the chaotic inflationary model 1 m2ϕ2, getting a spectral index of ns = 0.9689. The spectral index found is in good agreement with the latest measurements of inflation. | es |
dc.description.abstract | La Inflación Cosmológica surgió para resolver los problemas de ajuste fino del modelo clásico del Big Bang. La inflación manifiesta que una expansión exponencial ocurrió en el universo temprano. Con muchos modelos diferentes propuestos, la inflación es aún un campo abierto de estudio. La principal característica para discriminar entre modelos inflacionarios es el espectro de potencias. Este trabajo presenta un cálculo numérico del espectro de potencias escalares para el modelo de inflación caótica 1 m2ϕ2, obteniendo un índice espectral de ns = 0.9689. El índice espectral encontrado concuerda con las últimas mediciones de la inflación. | es |
dc.language.iso | eng | es |
dc.publisher | Universidad de Investigación de Tecnología Experimental Yachay | es |
dc.rights | openAccess | es |
dc.subject | Cosmological inflation | es |
dc.subject | Power spectrum | es |
dc.subject | Numerical | es |
dc.subject | Inflación cosmológica | es |
dc.subject | Espectro de potencias | es |
dc.subject | Numérico | es |
dc.title | Study of the scalar cosmological perturbations up to first order in deviation for the chaotic inflationary model. | es |
dc.type | bachelorThesis | es |
dc.description.degree | FÍSICO/A. | es |
dc.pagination.pages | 53 páginas | es |
Appears in Collections: | Física |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECFN0026.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.