Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Infante Quirpa, Saba Rafael | - |
dc.contributor.author | Barragán Ramírez, Gabriel Alberto | - |
dc.date.accessioned | 2020-07-09T21:45:13Z | - |
dc.date.available | 2020-07-09T21:45:13Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://repositorio.yachaytech.edu.ec/handle/123456789/137 | - |
dc.description | The analysis and estimation in stochastic dynamical systems allow estimating unknown states and parameters through imperfect observations. These stochastic dynamical systems arise in a wide variety of applications, for example, in the tracking of moving objects and the analysis of financial time series. In many cases, the mathematical models that describe these real-life dynamical systems are nonlinear and involve several parameters. In addition, the information obtained from these stochastic dynamic systems often have errors both in the equation of states and in the equation of observations. Therefore, it is difficult to obtain optimal estimates of both states and parameters from imperfect observations. In this thesis a methodology based on the Bayesian paradigm was proposed that implements recursive filters in dynamical systems that are expressed with stochastic differential equations. These recursive filters allow estimations of hidden states and parameters from imperfect observations in a finite number of iterations. To illustrate the performance of these Bayesian filters in stochastic dynamic systems modeled by stochastic differential equations, we proposed the following Kalman filters: the unsecented Kalman filter and the Gauss-Hermite Kalman filter. As part of the performance analysis of the aforementioned Kalman-type filters, we consider two classic filters of the literature such as the extended Kalman filter and the particle filter with resampling based on the Monte Carlo method. In this analysis, some measures of goodness of fit were considered such as the MAE, the MAPE and the RMSE to have a quantitative measure that allows comparing the different filters proposed, in addition the running time of each filter was considered. To illustrate the methodology, the following interest rate models were used: Vasicek model and CIR model whose states are observed by the spot rate curve, we also considered a nonlinear, discrete model of aircraft tracking for air traffic control known as ATC model and a nonlinear, discrete observation model for the noisy measurements. From the results obtained from the estimation of states and parameters, it could be concluded that Kalman type filters have a better performance by having small errors using the different measures of goodness of fit, and also running times shorter than the particle filter. With respect to Kalman type filters, it was observed that the unscented Kalman filter is more efficient than the other two Kalman-type filters because we obtained better approximations of the true states and parameters and a shorter computational time. | es |
dc.description.abstract | El análisis y la estimación en sistemas dinámicos estocásticos permiten estimar estados y parámetros desconocidos a través de observaciones imperfectas. Estos sistemas dinámicos estocásticos surgen en una amplia variedad de aplicaciones, por ejemplo, en el seguimiento de objetos en movimiento y el análisis de series de tiempo financiera. En muchos casos, los modelos matemáticos que describen estos sistemas dinámicos de la vida real son nolineales e involucran varios parámetros. Además, la información obtenida de estos sistemas dinámicos estocásticos suelen tener errores tanto en la ecuación de estados como en la ecuación de observaciones. Por lo tanto, es difícil obtener estimaciones óptimas de tanto estados como parámetros a partir de las observaciones imperfectas. En esta tesis se propuso una metodología basada en el paradigma bayesiano que implementa filtros recursivos en sistemas dinámicos que son expresados con ecuaciones diferenciales estocásticas. Estos filtros recursivos permiten obtener estimaciones de los estados y parámetros ocultos a partir de las observaciones imperfectas en un número finito de iteraciones. Para ilustrar el desempeño de estos filtros bayesianos en sistemas dinámicos estocásticos modelados por ecuaciones diferenciales estocásticas, propusimos los siguientes filtros tipo Kalman: el filtro de Kalman sin esencia y el filtro de Kalman Gauss-Hermite. Como parte del análisis de desempeño de los mencionados filtros tipos Kalman, nosotros consideramos dos filtros clásicos de la literatura como son el filtro de Kalman extendido y el filtro de partículas con remuestreo basado en el método de Monte Carlo. En este análisis, se consideraron algunas medidas de bondad de ajuste como son el MAE, el MAPE y el RMSE para tener una medida cuantitativa que permita comparar los diferentes filtros propuestos, además se consideró el tiempo de ejecución de cada filtro. Para ilustrar la metodología se usaron los siguientes modelos de tasas de interés: modelo Vasicek y modelo CIR cuyos estados son observados por la curva de tasa instantánea, además consideramos un modelo no lineal y discreto de seguimiento de aeronave para el control de tráfico aéreo conocido como modelo ATC y un modelo de observaciones no lineal y discreto para las observaciones. A partir de los resultados obtenidos de la estimación de estados y parámetros se pudo concluir que los filtros tipo Kalman tienen un mejor desempeño al tener errores bajos usando las diferentes medidas de ajuste de bondad, y además tiempos de ejecución menores que el filtro de partículas. Con respecto a los filtros tipo de Kalman se pudo observar que el filtro de Kalman sin esencia es más eficiente que los otros dos filtros tipo Kalman debido a que se obtuvieron mejores aproximaciones de los estados y parámetros verdaderos y un menor tiempo computacional. | es |
dc.language.iso | eng | es |
dc.publisher | Universidad de Investigación de Tecnología Experimetal Yachay | es |
dc.rights | openAccess | es |
dc.subject | Filtro bayesiano | es |
dc.subject | Estimación de estados y parámetros | es |
dc.subject | Procesos estocásticos | es |
dc.subject | Ecuación diferencial estocástica | es |
dc.subject | Bayesian filter | es |
dc.subject | State and parameter estimation | es |
dc.subject | Stochastic processes | es |
dc.subject | Stochastic differential equation | es |
dc.title | State and parameter estimation in stochastic dynamical system | es |
dc.type | bachelorThesis | es |
dc.description.degree | Matemático/a | es |
dc.pagination.pages | 133 páginas | es |
Appears in Collections: | Matemática |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECMC0020.pdf | 3.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.