Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/449
Title: | Electronic structure of nobel-graphene based superlattices |
Authors: | Pinto Esparza, Henry Paúl Garzón Armendáriz, Doménica Nicole |
Keywords: | Patrones en grafeno Defectos Stone-Wales Grafeno Defectos tipo flor Apertura de banda Enlaces fuertes Vasp Patterned graphene Stone-Wales defects Flower like defects Graphene Bandgap Scanning tunneling microscopy Tight-binding |
Issue Date: | Dec-2021 |
Publisher: | Universidad de Investigación de Tecnología Experimental Yachay |
Abstract: | El grafeno es un material que tiene notables propiedades electrónicas y estructurales. Este material excepcional se destaca por sus aplicaciones potenciales en muchas áreas emergentes. Sin embargo, sus aplicaciones nanoelectrónicas son limitadas porque carece de un bandgap a nivel de Fermi, el cual define el concepto de un material semiconductor y es esencial para controlar la conductividad en el material. Los defectos estructurales pueden cambiar esta carencia de badgap en el grafeno. Sin embargo, debido a que los experimentos pueden llevar mucho tiempo y ser costosos, la comprensión de la relación entre los defectos y las propiedades relacionadas con la estructura es limitada. Es crucial investigar las propiedades relacionadas con la estructura y los defectos, utilizando simulaciones DFT y modelos matemáticos. Aquí se investiga la estructura atómica, electrónica y las energías de formación de estructuras en patrones a base de grafeno con dos tipos de defectos, Stone-Wales (SWD) y defectos tipo flor (FLD). Se investigan las estructuras a través de microscopía de túnel de barrido, un modelo matemático perturbativo y la teoría funcional de la densidad (DFT) dentro de los cálculos de aproximación meta-GGA. El análisis muestra una apertura de bandgap en la estructura de grafeno con defectos cuando los mismos se disponen a ciertas distancias. Luego, los cálculos tight-binding derivan una regla que predice en qué casos puede haber un bandgap y se compara con los resultados de DFT. |
Description: | Graphene has remarkable electronic and structural properties, and it stands out as exceptional material with potential applications in many emerging areas. However, it has limited nanoelectronic applications because it lacks a bandgap at the Fermi level, which defines the concept for semiconductor materials and is essential for controlling the conductivity in the material. Structural defects may change the lack of bandgap in graphene. Nevertheless, because experiments can be time-consuming and expensive, understanding the relationship between defects and structure-related properties is limited. Therefore, it is crucial to investigate the structure-related properties, including defects using DFT simulations and mathematical models. Here it is investigated the atomic and electronic structure, formation energies of graphene-based patterned structures with two types of grain boundary loops, Stone-Wales defects (SWD) and Flower-like defects (FLD). It is investigated the structures through scanning tunneling microscopy, a perturbative mathematical model, and ab initio density-functional theory within the meta-GGA approximation calculations. The analysis shows a bandgap opening in defective graphene superlattice induced by the defects when arranged at certain distances. Then, tight-binding calculations derive a rule that predicts in which cases there may be a gap, and it is compared with DFT results. |
URI: | http://repositorio.yachaytech.edu.ec/handle/123456789/449 |
Appears in Collections: | Física |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECFN0073.pdf | 5.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.