Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/650
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | González Vázquez, Gema | - |
dc.contributor.advisor | Briceño Araujo, Sarah Elisa | - |
dc.contributor.author | Ponce Guzmán, Juan Fernando | - |
dc.date.accessioned | 2023-07-27T13:22:03Z | - |
dc.date.available | 2023-07-27T13:22:03Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://repositorio.yachaytech.edu.ec/handle/123456789/650 | - |
dc.description | Hydroxyapatite (HAp) and cerium ions doped hydroxyapatite (CeHAp) crystals were synthesized using the hydrothermal method. Six different cerium concentration samples from 0\% to 25\% were distributed in different batches which underwent heat treatment at 200 ºC, 400 ºC, 600ºC, and 800ºC in order to evaluate the properties of the resultant CeHAp material taking into account the conditions mentioned. Structure and morphology properties were analyzed using different characterization techniques as they are Fourier Transformed infrared spectroscopy (FTIR), X-ray powder diffraction (XRD), Raman spectroscopy, scanning electron microscopy (SEM), and energy dispersive X-ray spectroscopy (EDS). In addition, to evaluate the optical properties of the material, UV-Vis spectroscopy and fluorescence microscopy were employed. Spectra suggest a successful exchange of ions among Ca and Ce ions, which at high concentrations (>20\%) and at high temperatures (>600) suggest a change in the crystal structure of the hydroxyapatite. The material shows a great potential in the biomedical field acting as an antibacterial and anti-inflammatory material due to the properties obtained by the cerium ions, with enhanced optical properties. | es |
dc.description.abstract | Cristales de hidroxiapatita (HAp) e hidroxiapatita dopada con iones de ceria fueron sintetizados usando el metodo hidrotermal. Muestras que contenian seis diferentes concentraciones de ceria desde 0% hasta 25% fueron distribuidas en diferentes grupos que fueron sometidos a tratamientos de calor a 200 ºC, 400 ºC, 600ºC, y 800ºC para poder evaluar las propiedades del material resultante de CeHAp tomando en cuenta las condiciones mencionadas. Propiedades estructurales y morfologicas fueron analizadasa usando diferentes tecnicas de caracterización como Espectroscopia Infraroja de Transformada de Fourier (FTIR), Difracción de Rayos X (XRD), Espectroscopia de Raman, Microscopia de Electrones (SEM) y EDS. Además, para evaluar las propiedades ópticas del material, se usó Microscopia de Fluorescencia y espectroscopia UV-Vis. Spectra sugiera un intercambio exitoso entra los iones de Ca y Ce, los cuales a altas concentraciones y temperaturas siguieren un cambio en la estructura cristalina de la hidroxiapatite. el material muestra un gran potencial en el campo biomedico actuando como antibacterial y anti-inflamatorio debido a las propiedades obtenidas del ion de Ce con propiedades ópticas mejoradas. | es |
dc.language.iso | eng | es |
dc.publisher | Universidad de Investigación de Tecnología Experimental Yachay | es |
dc.rights | openAccess | es |
dc.subject | Hidroxiapatita | es |
dc.subject | Iones de ceria | es |
dc.subject | Tratamiento de calor | es |
dc.subject | Hydroxyapatite | es |
dc.subject | Cerium ions | es |
dc.subject | Heat treatment | es |
dc.title | Cerium doped hydroxyapatite: synthesis and characterization | es |
dc.type | bachelorThesis | es |
dc.description.degree | Ingeniero/a en Nanotecnología | es |
dc.pagination.pages | 76 hojas | es |
Appears in Collections: | Nanotecnología |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECFN0104.pdf | 16.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.