Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Fonseca Delgado, Rigoberto Salomón | - |
dc.contributor.author | Altamirano López, Pedro Andrés | - |
dc.date.accessioned | 2023-08-15T15:45:01Z | - |
dc.date.available | 2023-08-15T15:45:01Z | - |
dc.date.issued | 2023-08 | - |
dc.identifier.uri | http://repositorio.yachaytech.edu.ec/handle/123456789/656 | - |
dc.description | Currently, and due to various factors, the world has seen the need to implement digital media in its company. From a small company, where its employees must communicate by chat, to medium and large companies where they do remote work. However, this digitization is barely on the rise, so only relatively large companies have a digital management system for their companies. In many cases, small and medium-sized companies keep their data in excel sheets, which, beyond being good or bad, are functional in the vast majority of cases. However, these data are not useful during decision making. Today there are many software solutions that add value to this data, but companies fail to adapt to them. Either because of the cost of the software or because it requires an expert (programmer) for its configuration, or they are simply complicated to use. Enterprise Resource Planning (ERP) systems are software designed to maintain control within the company. These allow the monitoring of processes, inventory, production, among others, in an orderly and efficient manner. However, these software usually represent a great challenge for the technical team, since many of them have great restrictions, for example, a bad management of the user interface (UI), a bad user experience (UX), or a high complexity configuration, among others, for example SAP or Odoo. Additionally, these systems are usually expensive and require specialized technicians to operate. This means that very few companies manage to have an internal ERP system, and never manage to generate business intelligence (BI). The real value of the data obtained lies in the information that can be extracted from them, for example, a comparison of income/expenses, peaks and sales predictions, production reports, among others. It is understood as business intelligence, when the company is able to generate useful information for decision making. It is known as ETL (extract, transform, load) to the process of extracting and transforming the registered data, in order to obtain useful information. In the market there are several tools that allow us to generate these ETL, as well as KPI's or reports, for example Power BI or tableau; this project implements SQL sentences that extract the relevant information for Servigraf, thus making the most of the data generated by the company. This thesis aims to deliver a software capable of generating BI and achieving useful KPI's for Servigraf. To reach this goal, different modules have been established, such as: production, billing and reports. The production module manages production orders, inventory, materials. The billing module keeps a record of income, expenses and invoices. The reporting module generates the main Key performance indicators (KPIs). Both these KPIs and the reporting module are the key points of this software. The software developed is an ERP, which implements the basic functions of a production control system, a billing system, a customer management system (CRM), among other systems, and integrates them into a single software. On a technical level, the final software has a modular architecture, with the aim of being extensive and customizable. Additionally, a UI/UX layer is included, using the idea of components, with the aim of being as simple as possible for the end user. This ERP tool allows us to make decisions based on sales summaries, as well as establish KPIs that allow the company to meet objectives and modify strategies to achieve them, evaluating all the aspects involved. | es |
dc.description.abstract | Actualmente, y debido a diversos factores, el mundo se ha visto en la necesidad de implementar medios digitales en su empresa. Desde una pequeña empresa, donde sus empleados deben comunicarse por chat, hasta medianas y grandes empresas donde realizan trabajo remoto. Sin embargo, esta digitalización apenas está en auge, por lo que solo empresas relativamente grandes cuentan con un sistema de gestión digital para sus empresas. En muchos casos, las pequeñas y medianas empresas llevan sus registros en hojas de excel, las cuales, más allá de ser buenas o malas, son funcionales en la gran mayoría de los casos. Sin embargo, estos registros no son de utilidad, durante la toma de decisiones. Hoy en día existen muchas soluciones de software que agregan valor a estos datos, pero las empresas no logran adecuarse a ellas. Ya sea por el costo del software o porque requiere de un experto (programador) para su configuración, o simplemente son complicadas de usar. Los sistemas de planificación de recursos empresariales (ERP) son software diseñado para mantener el control dentro de la empresa. Estos permiten el seguimiento de procesos, inventario, producción, entre otros, de manera ordenada y eficiente. Sin embargo, estos software suelen representar un gran reto para el equipo técnico, pues muchos de ellos tienen grandes restricciones, por ejemplo un mal manejo de la interfaz de usuario (UI), una pésima experiencia de usuario (UX), o una alta complejidad de configuración, entre otros, por ejemplo SAP u Odoo. Adicionalmente, estos sistemas suelen ser costosos y requieren de técnicos especializados para su manejo. Esto provoca que muy pocas empresas logran tener un sistema ERP interno, y nunca llegan a generar inteligencia de negocios (BI). El valor real de los datos obtenidos, radica en la información que se puede extraer de ellos, por ejemplo, una comparativa de ingresos/egresos, picos y predicciones de ventas, reportes de producción, entre otros. Se entiende como inteligencia de negocios, cuando la empresa es capaz de generar información útil para la toma de decisiones. Se conoce como ETL(extraer, transformar, cargar) al proceso de extraer y transformar los datos registrados, con el fin de obtener información útil. En el mercado existen varias herramientas que nos permiten generar estos ETL, así como KPI's o reportes, por ejemplo Power BI o tableau; este proyecto implementa sentencias SQL que extrae la información relevante para Servigraf, logrando de esta manera usar al máximo los datos generados por la compañía. Esta tesis tiene como objetivo entregar un software capaz de generar BI y lograr KPI's utiles para Servigraf. Para llegar a esta meta se han establecido distintos módulos como: producción, facturación y reportes. El módulo de producción, gestiona las órdenes de producción, inventario, materiales. El módulo de facturación, lleva un registro de ingresos, egresos y facturas. El módulo de reportes, genera los principales Key Performance Indicators (KPIs). Tanto estos indicadores clave de rendimiento (KPI) como el módulo de reportes son el punto funto de este software. El software desarrollado es un ERP, que implementa las funciones básicas de un sistema control de producción, un sistema facturación, un sistema de gestión de clientes (CRM), entre otros sistemas, y los integra en un solo software. A nivel técnico, el software final tiene una arquitectura modular, con el objetivo de ser extensivo y personalizable. Adicionalmente, se incluye una capa de UI/UX, usando la idea de componentes, con el objetivo de ser lo más sencillo para el usuario final. Esta herramienta ERP nos permite tomar decisiones en base a resúmenes de ventas, así mismo establecer KPI que permitan a la empresa cumplir objetivos y modificar estrategias para lograrlos, evaluando todos los aspectos involucrados. | es |
dc.language.iso | eng | es |
dc.publisher | Universidad de Investigación de Tecnología Experimental Yachay | es |
dc.rights | openAccess | es |
dc.subject | Enterprise Resource Planning (ERP) | es |
dc.subject | Data science | es |
dc.subject | World Wide Web | es |
dc.subject | Structured Query Language (SQL) | es |
dc.title | Business intelligence model powered by data science applied to enterprise resource planning | es |
dc.type | bachelorThesis | es |
dc.description.degree | Ingeniero/a en Tecnologías de la Información | es |
dc.pagination.pages | 111 hojas | es |
Appears in Collections: | Tecnologías de la Información |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECMC0133.pdf | 8.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.