Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/68
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bramer Escamilla, Werner | - |
dc.contributor.author | Landázuri Cortez, Kevin Raúl | - |
dc.date.accessioned | 2019-09-06T11:15:13Z | - |
dc.date.available | 2019-09-06T11:15:13Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.uri | http://repositorio.yachaytech.edu.ec/handle/123456789/68 | - |
dc.description | The subsequent thesis project presents a synthesis of magnetite nanoparticles Fe3 O4 by co-precipitation method, its magnetic properties as a function of proportion are studied, which regards on a set of magnetite nanoparticles mixtures, superparamagnetic as well as blocked state magnetic nanoparticles were synthesized in order to perform the mixtures. The nucleus of the herein work lies on measuring/studying the change on coercivity field by changing the proportion of magnetite mass. The characterization involves techniques as: SEM, to obtain the morphology of the surface and VSM to study the magnetic properties of magnetite nanoparticles. The mixtures provide magnetic results as wasp-waisted and potbellied hysteresis loops, most of the results are explained in terms of mixtures be- tween single-domain nanoparticles and samples containing multi-domain/single-domain particles. The variation of the magnetic properties is widely studied in the field of magnetic-recording devices or nano-devices in an electronic- magnetic component. | es |
dc.description.abstract | El presente proyecto de tesis sintetiza la síntesis de nanopartículas de magnetita (Fe3 O4 ) mediante el método de co-precipitación química, las propiedades magneticas de dichas nanopartículas son estudiandas en función a la proporción, la cuál consiste en un set de mezclas de nanopartículas de diferentes tamaños, el comportamiento magnético prominente en las nanoparticulas es superparamagnetismo y estado bloqueado. El núcleo del presente trabajo, radica en la medida/estudio del cambio en el campo coercitivo consequente al cambio de la masa en la proporción de nanopartículas. La sección de caracterización acogió tecnicas como SEM, para obtener la morfología y superficie, mientras que VSM, para estudiar las propiedades magnéticas. Las mezclas arrojaron resultados como hysteresis wasp-waisted y potbellied, la mayoría de los resultados son explicados en términos de las mezclas entre partículas single-domain y single-domain/multi-domain. La variación en las propiedades magnéticas es amplia- mente estudiado en el campo de dispositivos de almacenamiento magnético o nano-dispositivos en el componente electrónico-magnético. | es |
dc.language.iso | eng | es |
dc.publisher | Universidad de Investigación de Tecnología Experimental Yachay | es |
dc.rights | openAccess | es |
dc.subject | Co-precipitation | es |
dc.subject | Hysteresis | es |
dc.subject | Potbellies | es |
dc.subject | Wasp-waisted | es |
dc.subject | Single-domain | es |
dc.subject | Co-precipitación | es |
dc.subject | Hysteresis | es |
dc.subject | Potbellied | es |
dc.subject | Wasp-waisted | es |
dc.subject | Dominio-simple | es |
dc.subject | Multidominio | es |
dc.subject | Magnetita | es |
dc.title | Synthesis of magnetic nanoparticles and study of the variation in coercivity field as a function of proportion between superparamagnetic to blocked nanoparticles | es |
dc.type | bachelorThesis | es |
dc.description.degree | Ingeniero/a en Nanotecnología | es |
dc.pagination.pages | 51 páginas | es |
Appears in Collections: | Nanotecnología |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECFN0016.pdf | 6.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.