Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Villalba Meneses, Gandhi Fernando | - |
dc.contributor.advisor | Bramer Escamilla, Werner | - |
dc.contributor.author | Gualsaquí Gómez, Mario Geovanny | - |
dc.date.accessioned | 2024-06-26T16:32:22Z | - |
dc.date.available | 2024-06-26T16:32:22Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.uri | http://repositorio.yachaytech.edu.ec/handle/123456789/805 | - |
dc.description | Losing an arm trigger devastating consequences for a person's quality of life, affecting daily activities such as socializing and working. Prosthetic devices help to regain some of the lost functionality. However, they have limitations in terms of cost, adaptability and usability. This thesis aims to address these challenges by designing a functional recovery device for people who have lost some part of their arm, using novel fabrication techniques and intelligent control systems based on physiological signals. The device is intended to be low cost, adaptable and easy to use. The process of design optimization, material selection, and simulated testing of the device is described. The device has sufficient degrees of freedom including movements such as bending, straightening, rotation, and twisting. These motions are sufficient for the device to perform the basic actions that help restore arm function. The circuit is designed for the connection of sensors to detect the user's muscle activity and movement intention, and actuators to execute the desired movement. The anthropometry, mobility, grip and sensitivity of the device are evaluated, as well as the intended ergonomics for the users. The evaluation is performed by means of simulations. The results show that the device is capable of performing various tasks with high accuracy and reliability. In addition, the results obtained and possible future improvements for the device are discussed. Finally, it is concluded that the device is a viable and effective alternative to improve the quality of life of people with an arm amputation. | es |
dc.description.abstract | Perder un brazo desencadena consecuencias devastadoras para la calidad de vida de una persona, afectando actividades cotidianas como socializar y trabajar. Los dispositivos protésicos ayudan a recuperar parte de la funcionalidad perdida. Sin embargo, tienen limitaciones en cuanto a coste, adaptabilidad y usabilidad. Esta tesis pretende abordar estos retos diseñando un dispositivo de recuperación funcional para personas que han perdido alguna parte de su brazo, utilizando técnicas de fabricación novedosas y sistemas de control inteligentes basados en señales fisiológicas. Se pretende que el dispositivo sea de bajo coste, adaptable y fácil de usar. Se describe el proceso de optimización de diseño, selección de materiales, y pruebas simuladas del dispositivo. El dispositivo tiene suficientes grados de libertad que incluyen movimientos como flexión, enderezamiento, rotación y giro. Estos movimientos son suficientes para que el dispositivo realice las acciones básicas que ayudan a restablecer la función del brazo. Se diseña el circuito para la conexión de sensores para detectar la actividad muscular y la intención de movimiento del usuario, y actuadores para ejecutar el movimiento deseado. Se evalúa la antropometría, movilidad, agarre y sensibilidad del dispositivo, así como la ergonomía prevista para los usuarios. La evaluación se realiza mediante simulaciones. Los resultados muestran que el dispositivo es capaz de realizar diversas tareas con gran precisión y fiabilidad. Además, se discuten los resultados obtenidos y las posibles mejoras futuras para el dispositivo. Finalmente, se concluye que el dispositivo es una alternativa viable y eficaz para mejorar la calidad de vida de las personas con alguna amputación de brazo. | es |
dc.language.iso | eng | es |
dc.publisher | Universidad de Investigación de Tecnología Experimental Yachay | es |
dc.rights | openAccess | es |
dc.subject | Prótesis | es |
dc.subject | Miembros superiores | es |
dc.subject | Amputación | es |
dc.subject | Prosthetics | es |
dc.subject | Upper limb | es |
dc.subject | Amputation | es |
dc.title | Design of a low-cost and adaptable functional recovery device for any arm amputation using novel manufacturing techniques and intelligent control systems | es |
dc.type | bachelorThesis | es |
dc.description.degree | Ingeniero/a Biomédico/a | es |
dc.pagination.pages | 104 hojas | es |
Appears in Collections: | Biomedicina |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.