Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/833
Title: | Evaluating cytotoxic effects of select Sechium edule extracts on the SH-SY5Y human neuroblastoma cell line |
Authors: | Ramírez Cando, Lenin Javier De Lima Eljuri, Lola María Terán Villegas, María Belén |
Keywords: | Citotoxicidad Metabolitos secundarios Enfermedades neurodegenerativas Cytotoxicity Secondary metabolites Neurodegenerative diseases |
Issue Date: | Sep-2024 |
Publisher: | Universidad de Investigación de Tecnología Experimental Yachay |
Abstract: | Sechium edule, comúnmente conocido como chayote, es una planta con potencial medicinal significativo. Este estudio investiga exhaustivamente los efectos citotóxicos de sus extractos en la línea celular de neuroblastoma humano SH-SY5Y. Empleando técnicas analíticas avanzadas, se caracterizaron los metabolitos secundarios presentes en este valioso vegetal, revelando su diversa composición bioquímica y su influencia en procesos celulares vitales. Los ensayos de citotoxicidad, incluyendo el ensayo MTT y análisis morfológicos, demostraron efectos notables en la viabilidad celular, insinuando su capacidad neuroprotectora. Estos hallazgos sugieren un papel prometedor del chayote en el tratamiento de enfermedades neurodegenerativas, resaltando su importancia en la medicina regenerativa y neurociencia. Este estudio no solo subraya el valor de esta planta como agente terapéutico potencial, sino que también sienta las bases para investigaciones futuras en este campo. |
Description: | Sechium edule, commonly known as chayote, is a plant with significant medicinal potential. This study meticulously investigates the cytotoxic effects of its extracts on the human neuroblastoma cell line SH-SY5Y. Employing advanced analytical techniques, the secondary metabolites present in this valuable vegetable were characterized, revealing its diverse biochemical composition and its influence on vital cellular processes. Cytotoxicity assays, including the MTT assay and morphological analyses, demonstrated notable effects on cell viability, hinting at its neuroprotective capacity. These findings suggest a promising role for chayote in the treatment of neurodegenerative diseases, highlighting its significance in regenerative medicine and neuroscience. This study not only underscores the value of the value of this plant as a potential therapeutic agent but also lays the groundwork for future research in this field. |
URI: | http://repositorio.yachaytech.edu.ec/handle/123456789/833 |
Appears in Collections: | Biomedicina |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.