Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/854
Title: | Preparation and evaluation of Chitosan/Hydroxyethylcellulose based hydrogel films loaded with mangosteen and pomegranate extracts |
Authors: | De Lima Eljuri, Lola María Calderón Salas, Luis Alberto |
Keywords: | Hidrogel Hidroxietilcelulosa Mangostino Hydrogel Hydroxyethylcellulose Mangosteen |
Issue Date: | Oct-2024 |
Publisher: | Universidad de Investigación de Tecnología Experimental Yachay |
Abstract: | El estudio de materiales a base de quitosano e hidroxietilcelulosa que incorporan extractos naturales para apósitos antimicrobianos de próxima generación está atrayendo cada vez más interés debido a su eficacia para mejorar la cicatrización de heridas. Esta investigación presenta la síntesis y evaluación de una película de hidrogel compuesta de quitosano e hidroxietilcelulosa, cargada con extractos de mangostino y granada. Los principales compuestos biológicos se identificaron mediante espectroscopia infrarroja y cromatografía líquida de alta resolución. Las pruebas antimicrobianas indicaron efectos positivos para S. aureus y E. coli. En particular, el extracto de mangostán mejoró significativamente el cierre de la herida con fibroblastos adherentes (NIH3T3) dentro de las 24 horas posteriores a la prueba. Estos extractos, ricos en antioxidantes, podrían ayudar a regular las especies reactivas de oxígeno en las heridas. Las películas de hidrogel, analizadas por reflectancia total atenuada-espectroscopía de infrarrojo con transformada de Fourier ATR-FTIR, revelaron reticulación tanto química como física. La inclusión de los extractos redujo el grado de hinchazón y transparencia de las películas de hidrogel. El análisis termogravimétrico mostró ligeros cambios en las propiedades térmicas de las películas debido a los extractos. El aumento de las concentraciones del extracto de mangostino redujo la elongación a la rotura, mientras que el extracto de granada la mejoró. Las micrografías por microscopia de barrido electrónico revelaron estructuras lisas que podrían impedir la adhesión celular. Las pruebas antimicrobianas realizadas en las películas demostraron su eficacia contra S. Aureus, lo que indica su posible aplicación como apósitos para heridas. Las propiedades químicas, físicas y biológicas de los extractos y las películas de polímero sugieren un futuro prometedor para estos materiales en aplicaciones médicas, en particular en la creación de apósitos avanzados para heridas con propiedades antimicrobianas y cicatrizantes mejoradas. |
Description: | The study of chitosan and hydroxyethylcellulose-based materials incorporating natural extracts for next-generation antimicrobial dressings is attracting increasing interest due to their efficacy in improving wound healing. This research presents the synthesis and evaluation of a hydrogel film composed of chitosan and hydroxyethylcellulose loaded with mangosteen and pomegranate extracts. The main biological compounds were identified by infrared spectroscopy and high-performance liquid chromatography. Antimicrobial testing indicated positive effects against S. aureus and E. coli. In particular, mangosteen extract significantly enhanced wound closure with adherent fibroblasts (NIH3T3) within 24 hours of testing. These extracts, rich in antioxidants, could help regulate reactive oxygen species in wounds. The hydrogel films, analyzed by attenuated total reflectance-Fourier transform infrared spectroscopy (ATR-FTIR), revealed both chemical and physical cross-linking. Including the extracts reduced the degree of swelling and transparency of the hydrogel films. Thermogravimetric analysis showed slight changes in the thermal properties of the films due to the extracts. Increasing concentrations of the mangosteen extract reduced the elongation at break, while the pomegranate extract improved it. Scanning electron microscopy micrographs revealed smooth structures that could prevent cell adhesion. Antimicrobial tests on the films demonstrated their efficacy against S. Aureus, indicating their potential application as wound dressings. The extracts and polymer films' chemical, physical, and biological properties suggest a promising future for these materials in medical applications, particularly in creating advanced wound dressings with enhanced antimicrobial and wound-healing properties. |
URI: | http://repositorio.yachaytech.edu.ec/handle/123456789/854 |
Appears in Collections: | Maestría en Ciencias Químicas mención en Ciencia e Ingeniería de los Materiales |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PG-ECQI0002.pdf | 4.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.