Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Infante Quirpa, Saba Rafael | - |
dc.contributor.author | Becerra Loaiza, Inti Israel | - |
dc.date.accessioned | 2020-07-09T16:09:50Z | - |
dc.date.available | 2020-07-09T16:09:50Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.uri | http://repositorio.yachaytech.edu.ec/handle/123456789/135 | - |
dc.description | Nowadays there is a growing interest in understanding the dynamics of certain physical and biological processes. Those concepts are being partially observed and are generated on a large space and time scale. The use of spatio-temporal statistical models have been increase in a wide variety of scientific disciplines such as mapping diseases in certain re- gions, interpretation of oil industry seismic traces, robotic sensor networks analysis, and monitoring of stations meteorological among other applications. This methodology is appropriate to describe and predict spatial explicit processes, which evolves over time. A Bayesian methodology that involves the combination of a universal Kriging filter and the Kalman filter were proposed. The spatial prediction surfaces of the model were con- structed using the Kriging algorithm and the Kalman filter algorithm. It will be able to estimate the temporal effects. Kriging provides a successful estimation approach from the point of view of spatial statistics. On the other hand, the Kalman filter facilitates describe a well-established recursive procedure in order to estimate models in the form of space- state. Some measures of goodness of fit were used to validate model predictions. The methodology was illustrated using 30-year time series from three meteorological stations in Ecuador. The unified structure of the model allows predictions about temperature, precipitation and humidity in the 3 states analyzed to obtain good adjustments. Under- standing spatial patterns and trends can help to evaluate policies which contribute to climate change reduction. The root mean square error was used as a measure of goodness of fit to measure the algorithm estimation quality and to get satisfactory results. | es |
dc.description.abstract | En la actualidad existe un inter´es creciente en comprender las din´amicas de ciertos procesos f´ısicos y biologicos que son parcialmente observados y que se generan a gran escala en espacio y tiempo. Los modelos estad´ısticos espacio temporales se vienen utilizando cada vez mas en una amplia variedad de disciplinas cient´ıficas tales como el mapeo de enfermedades en determi- nadas regiones, la interpretaci´on de trazas s´ısmicas en la industria petrolera, an´alisis de redes de sensores roboticos y el monitoreo de estaciones meteorol´ogicas entre otras aplicaciones. Esta metodolog´ıa es apropiada para describir y predecir los procesos espacialmente expl´ıcitos que evolucionan en el tiempo. En este trabajo se utiliz´o una metodolog´ıa bayesiana que involucra la combinacion de un filtro Kriging universal y el filtro de Kalman. Las superficies de prediccion espacial del modelo se construyeron usando el algoritmo de Kriging y los efectos temporales se estimaran por el algoritmo de filtro de Kalman. El Kriging proporciona un enfoque de estima- cion exitoso desde el punto de vista de la estad´ıstica espacial y el filtro de Kalman facilita un procedimiento recursivo bien establecido para la estimacion de los modelos en la forma espacio estado. Se utilizaron algunas medidas de bondad de ajuste para validar las predicciones del modelo. La metodologia fue ilustrada usando series de tiempo de 30 an˜os de tres estaciones me- teorologicas del Ecuador. La estructura unificada del modelo permite hacer predicciones sobre la temperatura, las precipitaciones y la humedad en las 3 provincias analizadas obteniendo buenos ajustes. Comprender los patrones espaciales y tendencias puede ayudar a evualar politicas que contribuyan a la reduccion del cambio climatico. Se us´o la raiz del error cuadratico medio como medida de bondad de ajuste para medir la calidad de estimacion del algoritmo obteniendose resultados satisfactorios. | es |
dc.language.iso | eng | es |
dc.publisher | Universidad de Investigación de Tecnología Experimental Yachay | es |
dc.rights | openAccess | es |
dc.subject | Kriging Kalman filter | es |
dc.subject | Universal Kriging filter | es |
dc.subject | Kalman filter | es |
dc.subject | Spatio-temporal models | es |
dc.title | Kriging and Kalman filter to estimate dynamic spatio-temporal models | es |
dc.type | bachelorThesis | es |
dc.description.degree | MATEMÁTICO/A | es |
dc.pagination.pages | ix, 74 páginas. | es |
Appears in Collections: | Matemática |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECMC0019.pdf | 6.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.