Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Medina Dagger, Ernesto Antonio | - |
dc.contributor.advisor | Contreras Herrada, Ernesto José | - |
dc.contributor.author | Arias Pruna, Cynthia Belén | - |
dc.date.accessioned | 2020-07-12T15:48:15Z | - |
dc.date.available | 2020-07-12T15:48:15Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://repositorio.yachaytech.edu.ec/handle/123456789/172 | - |
dc.description | The stellar evolution is a process through which a star changes along the time depending mainly of its mass. In this context, there exists a condition known as the Buchdahl’s limit which describes the amount of mass that a spherically compact object can have before undergoing into gravitational collapse. In other words, the Buchdahl’s limit give us an idea about the minimum radius that delimits a star under certain conditions. This kind of systems have been studied in terms of an extended version of the well known isotropic interior solutions, which corresponds to the study of anisotropic solutions. Anisotropic sources can be included by means of the gravitational decoupling using the Minimal Geometric Deformation method (MGD) to understand better the properties of this more realistic stellar systems under different field conditions. With the gravitational decoupling byMGDwe can start from a simple spherically symmetric gravitational source and add to it more and more complex gravitational sources, as long as the spherical symmetry is preserved. The aim of the present project is to know whether the Buchdahl’s limit is modified by applying the gravitational decoupling by MGD method to compact objects. To accomplish the purpose of this research, the Tolman IV interior solution was studied where bounds and conditions over its parameters were applied to let a plausible solution. It was found that MGD allows to map unstable isotropic solutions to anisotropic stable configurations with extra packing of mass. | es |
dc.description.abstract | La evolución estelar es un proceso a través del cual una estrella cambia a lo largo del tiempo, dependiendo principalmente de su masa. En este contexto, existe una condición conocida como el límite de Buchdahl que describe la cantidad de masa que puede tener un objeto esférico compacto antes de sufrir un colapso gravitacional. En otras palabras, el límite de Buchdahl nos da una idea sobre el radio mínimo que delimita una estrella bajo ciertas condiciones. Este tipo de sistemas se han estudiado en términos de una versión extendida de las conocidas soluciones interiores isotrópicas, que corresponde al estudio de soluciones anisotrópicas. Las fuentes anisotrópicas pueden incluirse mediante desacoplamiento gravitacional utilizando el método de deformación geométrica mínima (MGD) para comprender mejor las propiedades de estos sistemas estelares mucho mÃas realistas en diferentes condiciones de campo. Con el desacoplamiento gravitacional de MGD podemos comenzar desde una fuente gravitacional esférica simétrica simple y agregarle fuentes gravitacionales más complejas, siempre que se conserve la simetría esférica. El objetivo del presente proyecto de investigación es saber si el límite de Buchdahl se modifica aplicando el desacoplamiento gravitacional por el método MGD a objetos compactos. Para lograr el propósito de esta investigación, se estudió la solución interior Tolman IV donde se aplicaron límites y condiciones sobre sus parámetros para permitir una solución plausible. Se descubrió que MGD permite mapear soluciones isotrópicas inestables a configuraciones estables anisotrópicas con masa adicional en sus configuraciones. | es |
dc.language.iso | eng | es |
dc.publisher | Universidad de Investigación de Tecnología Experimetal Yachay | es |
dc.rights | openAccess | es |
dc.subject | Límite de Buchdahl | es |
dc.subject | Tolman IV | es |
dc.subject | Anisotropía | es |
dc.subject | Buchdahl’s-limit | es |
dc.subject | Anisotropy | es |
dc.subject | Extra-packing | es |
dc.title | Anisotropic interior solutions and Buchdahl’s limit in the context of gravitational decoupling | es |
dc.type | bachelorThesis | es |
dc.description.degree | Físico/a | es |
dc.pagination.pages | 61 páginas | es |
Appears in Collections: | Física |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECFN0030.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.