Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/352
Title: | Study of regenerability of H2S adsorption pellets based on magnetic and chemical properties |
Authors: | Ávila Sosa, Edward Ebner Gallardo Aguilar, Andrea Michelle |
Keywords: | Gas natural Pellet Adsorción Sulfuro de hidrógeno Regenerabilidad Reacción Fenton Susceptibilidad magnética Natural gas Adsorption Hydrogen sulfide Regenerability Fenton reaction Magnetic susceptibility |
Issue Date: | Jun-2021 |
Publisher: | Universidad de Investigación de Tecnología Experimental Yachay |
Abstract: | Es conocido que el sector industrial continuamente busca optimizar su eficiencia tanto a nivel operativo como económico, esto con el fin de obtener un mayor tiempo de vida útil de las tecnologías aplicadas. En la industria del gas natural la implementación de removedores de gases ácidos ha permitido optimizar los pasos de procesamiento del gas. Entre las tecnologías usadas para eliminar estos contaminantes, están los lechos sólidos. Estos agentes adsorbentes, deben tener ciertas características para su cumplir con su uso designado y entre ellas, una importante es la regenerabilidad. Esta capacidad es una propiedad vital ya que representa un atractivo desde el punto de vista económico y ambiental. Es por ello que esta investigación analiza el potencial de un pellet de adsorción de H2S, elaborado a partir de recursos naturales ecuatorianos, para ser regenerado, analizando propiedades importantes que le permitan ser competitivo con tecnologías convencionales. En este estudio inicialmente se evaluaron dos pellets etiquetados como C/15%SS y C/25%SS formados a partir de arcilla (CZY-304) y arena tamizada (SS104) ecuatorianas. Se evaluó estos compositos mediante propiedades mecánicas y bajo este criterio de selección, se determinó qué composición muestra el mejor desempeño y se continuó trabajando únicamente con aquella (C/15%SS). Se estudió la capacidad de adsorción del pellet y se determinó que el modelo que describe la reacción es el del núcleo sin reaccionar. Se evaluó la regenerabilidad de la muestra en estudio mediante reacción de Fenton. Se separó magnéticamente la arena usada en la muestra en estudio con el fin de facilitar la identificación de los óxidos de hierro que la componen. Se caracterizó las muestra con las técnicas de Difracción de rayos X en polvo (DRX) y Microscopía electrónica de barrido – Espectroscopia de rayos X de dispersión de energía (SEM-EDS). Mediante el uso de estas técnicas se comprobó la reacción de adsorción y de regeneración en el pellet. Además se tomaron medidas de susceptibilidad magnética a las muestras para crear un indicador cuantificable de conversión. Con mediciones comparativas se cuantificó la pérdida de propiedades magnéticas asociadas con la reactividad del pellet y la capacidad de regeneración de la muestra en estudio. |
Description: | It is known that the industrial sector continuously seeks to optimize its efficiency both at an operational and economic level, this in order to obtain a longer useful life from the applied technologies. In the natural gas industry, the implementation of acid gas removers has made it possible to optimize the gas processing steps. Among the technologies used to eliminate these pollutants, there are the solid beds. These adsorbent agents must have certain characteristics to comply with their designated use, and among them, an important one is regenerability. This capacity is a vital property as it represents an attractiveness from an economic and environmental point of view. That is why this research studies the potential of a H2S adsorption pellet, made from Ecuadorian natural resources, to be regenerated by analyzing important properties that allow it to be competitive with conventional technologies. In this study, two pellets labeled as C/15%SS and C/25%SS formed from Ecuadorian clay (CZY-304) and sieved sand (SYA-104) were evaluated. These pellets were studied by means of compression and fall-drop mechanical properties, and under this selection criterion, it was determined which composition shows the best performance and it was continued working only with that one (C/15%SS). The adsorption capacity of the pellet was evaluated and it was determined that the model that describes the reaction process is the Shrinking core model. The regenerability of the sample under study was tested by the Fenton reaction. The sand used in the sample under study was magnetically separated in order to facilitate the identification of the iron oxides that compose it. The samples were characterized with X-ray powder diffraction (XRD) and Scanning electron microscopy - X-ray energy dispersion spectroscopy (SEM-EDS). Using these techniques, the adsorption and regeneration reactions in the composite pellet were verified. In addition, magnetic susceptibility measurements were taken to the samples to create a quantifiable indicator of conversion through a magnetization-demagnetization analysis. With comparative measurements, the loss of magnetic properties associated with the reactivity of the pellet and the regeneration capacity of the sample under study were quantified. |
URI: | http://repositorio.yachaytech.edu.ec/handle/123456789/352 |
Appears in Collections: | Petroquímica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECQI0080.pdf | 3.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.