Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | González Vázquez, Gema | - |
dc.contributor.author | Carrasco Hidalgo, Mikaela Salomé | - |
dc.date.accessioned | 2021-11-25T11:59:32Z | - |
dc.date.available | 2021-11-25T11:59:32Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.uri | http://repositorio.yachaytech.edu.ec/handle/123456789/422 | - |
dc.description | In the framework of General Relativity, the gravitational decoupling has become a useful tool to extend isotropic solutions to anisotropic domains. In this work we obtain two new solutions describing ultracompact objects by the gravitational decoupling. On one hand, we have considered a polynomial complexity and obtained two different models for stellar interiors. On the other hand, the solutions have been matched to two different modified vacuums. The energy density is monotonously decreasing and the event horizon of the star is absent as required. | es |
dc.description.abstract | En el marco de la Relatividad General, el desacople gravitacional ha llegado a ser una herramienta útil para extender las soluciones isótropas a dominios anisótropos. En este trabajo nosotros obtenemos dos nuevas soluciones para objetos ultracompactos a través del desacople gravitacional. Por un lado, nosotros hemos considerado complejidad polinómica y obtuvimos dos modelos diferentes para el interior estelar. Por otra parte, las soluciones fueron bien pegadas con dos vacíos modificados diferentes. La densidad de energía es monótonamente decreciente y el horizonte de eventos de la estrella es ausente, como es requerido. | es |
dc.language.iso | eng | es |
dc.publisher | Universidad de Investigación de Tecnología Experimental Yachay | es |
dc.rights | openAccess | es |
dc.subject | Mínima deformación geométrica | es |
dc.subject | Vacío deformado | es |
dc.subject | Gravastars | es |
dc.subject | Complejidad polinomial | es |
dc.subject | Minimal geometric deformation | es |
dc.subject | Deformed vacuum | es |
dc.subject | Polynomial complexity | es |
dc.title | A connection between gravastar geometries and self gravitating spheres supported by anisotropic fluids | es |
dc.type | bachelorThesis | es |
dc.description.degree | Físico/a | es |
dc.pagination.pages | 59 hojas | es |
Appears in Collections: | Física |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECFN0070.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.