Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 69
Issue Date | Title | Author(s) |
2024-03 | Fabrication of PVP nanofibers with carbon nanotubes and cobalt ferrite nanoparticles | Briceño Araujo, Sarah Elisa; Dávalos Monteiro, Raúl Leandro; Cevallos Durán, Vinicio Javier |
2024-03 | Annealing high-temperature treatment of CVD-grown graphene | Chacón Torres, Julio César; Sallo Chabla, Nardy Jacqueline |
2023-12 | Synthesis of caffeine/Poly (vinyl alcohol) polymer with UV-protection properties | Chacón Torres, Julio César; Corredor González, Luis Gerardo; Trujillo Galarza, José Ignacio |
2023-12 | The study of diatoms doped with nanoparticles for atrazine adsorption | Briceño Araujo, Sarah Elisa; González Vázquez, Gema; Aguilar Ramírez, Melany Nicole |
2023-11 | Surface-enhanced Raman spectroscopy on CVD graphene-DNA composites | Chacón Torres, Julio César; González Vázquez, Gema; Arellano Haro, Daniela Estefania |
2023-06 | Cerium doped hydroxyapatite: synthesis and characterization | González Vázquez, Gema; Briceño Araujo, Sarah Elisa; Ponce Guzmán, Juan Fernando |
2023-02 | Embedded ceria nanoparticles in biopolymer elecrtospun fibers for biomedical applications | González Vázquez, Gema; Briceño Araujo, Sarah Elisa; López Mera, Cristhian Alexander |
2022-09 | Luminescent polymers | González Vázquez, Gema; Díaz Barrios, Antonio; Freire Obando, Paul Eduardo |
2022-08 | Review of 3D printing technology for cementitious materials | González Vázquez, Gema; Quillupangui Cadena, Julio Alejandro |
2022-08 | Optical characterization of graphene multi-layers on SiO2 | Chacón Torres, Julio César; López Loaiza, Xavier Alexander |
2022-07 | Tight binding description of the electron-phonon and spin-phonon interactions in electron transfer in DNA | Peralta Arcia, Mayra Alejandra de Jesús; Medina Dagger, Ernesto Antonio; Feijoo Valarezo, Steven Andrés |
2022-06 | Influence of the magnetic field on the biomineralization of collagen | González Vásquez, Gema; Varela Salazar, Solmar Alexandra; Miranda Vega, Daniel Ricardo |
2022-04 | State of the art in the use of carbon fibers and their mechanical properties | Chacón Torres, Julio César; Procel Mayacela, Milton Francisco |
2022-03 | Modeling the spread of COVID-19 using the logistic model | Vacacela Gómez, Cristian Isaac; Cachago Pillajo, Dennis Paul |
2021-12 | Photochemical reduction of gold and silver nanoparticles on graphene oxide | Briceño Araujo, Sarah Elisa; Suppan Flores, Gottfried Andrés; Pilicita Carua, Johanna Pamela |
2021-09 | Photoactive activity of different natural dyes for possible applications in solar cells | Bramer Escamilla, Werner; Romero Proaño, Pablo Andrés |
2021-07 | Synthesis optimization for reduced graphene oxide-based electrodes from surface modified silica fibers | Chacón Torres, Julio César; De la Torre Oyola, María José |
2021-06 | Analytical tight binding hamiltonian for 2D black phosphorus | Peralta Arcia, Mayra Alejandra de Jesús; Freire Sosa, Dennis Alejandro |
2021-06 | The optical properties of diatoms doped with plasmonic nanoparticles for biomedical applications | González Vázquez, Gema; Briceño Araujo, Sarah Elisa; León Valencia, Adrián Javier |
2021-05 | Catalyst dependency for the growth of carbon nanotubes | Reinoso, Carlos; Corredor, Luis; Andrade Aguirre, José Roberto |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 69