Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rojas Cely, Clara Inés | - |
dc.contributor.author | Quinatoa Catucuago, Rony David | - |
dc.date.accessioned | 2023-07-25T12:33:52Z | - |
dc.date.available | 2023-07-25T12:33:52Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | http://repositorio.yachaytech.edu.ec/handle/123456789/647 | - |
dc.description | The anisotropies of the cosmic microwave background (CMB) allow us to probe the primordial power spectrum generated in an epoch of cosmological inflation. We derive numerically the scalar and tensor power spectra in the Natural Inflation model (NI), which was originally proposed to solve the Big Bang problems such as the flatness problem, the horizon problem, and the CMB anisotropies. In this work, we perform a numerical study using the slow-roll approximation to the Friedmann equations to show the behavior of the Power Spectrum,PS , and its value obtained with the observational data from the Planck Collaboration in the NI model which is PS ∼ 3.51 × 10-9 , and compare it with the results obtained with this model PS ∼ 2.0 × 10-9 which is in good agreement with the observational results at 2σ confidence level. | es |
dc.description.abstract | Las anisotropías del fondo cósmico de microondas (CMB) nos permiten sondear el espectro de energía primordial generado en una época de inflación cosmológica. Derivamos numéricamente los espectros de potencia escalar y tensorial en el modelo de Inflación Natural (NI), que se propuso originalmente para resolver los problemas del Big-Bang tales como el problema de planitud, el problema del horizonte y las anisotropías del CMB. En este trabajo realizaremos un estudio numérico utilizando la aproximación de rodamiento lento a las ecuaciones de Friedmann, para mostrar el comportamiento del espectro de potencia, PS, y su valor obtenido de los datos observacionales de la Colaboración Planck en el modelo Inflación Natural el cual PS ∼ 3.51×10-9, y compararlo con los resultados obtenidos con este modelo PS ∼ 2.0 × 10-9, el cual concuerda con los resultados observacionales a un nivel de confianza de 2σ. | es |
dc.language.iso | eng | es |
dc.publisher | Universidad de Investigación de Tecnología Experimental Yachay | es |
dc.rights | openAccess | es |
dc.subject | Inflación | es |
dc.subject | Espectro de potencia | es |
dc.subject | Potencial natural | es |
dc.subject | Inflation | es |
dc.subject | Power spectrum | es |
dc.subject | Natural potential | es |
dc.title | Numerical study of the natural inflation (NI) model | es |
dc.type | bachelorThesis | es |
dc.description.degree | Físico/a | es |
dc.pagination.pages | 56 hojas | es |
Appears in Collections: | Física |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECFN0103.pdf | 7.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.