Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/652
Title: | Delaunay triangulation in surface three-dimensional point clouds |
Authors: | Anton Castro, Francesc Tigmasa Pico, Hipatia Nahomy |
Keywords: | Triangulación de Delaunay Mallas Vecinos cercanos Delaunay triangulation Meshes Nearest neighbor |
Issue Date: | Jul-2023 |
Publisher: | Universidad de Investigación de Tecnología Experimental Yachay |
Abstract: | El presente trabajo de investigación se centra en el estudio y desarrollo de un algoritmo de reconstrucción de una superficie a partir de una nube de puntos obtenida con tecnología LiDAR. El algoritmo busca encontrar una medida cuantitativa de la suavidad y continuidad del terreno analizándolo en pequeñas secciones; en base a ello, se calcula la triangulación de Delaunay mediante la proyección de los puntos de cada sección a un plano o cono tangente. |
Description: | The present research work focuses on studying and developing an algorithm for reconstructing a surface based on a point cloud obtained with LiDAR technology. The algorithm seeks to find a quantitative measure of the smoothness and continuity of the terrain by analyzing it in small sections; based on this, the Delaunay triangulation is calculated using the projection of the points of each section to a tangent plane or cone. |
URI: | http://repositorio.yachaytech.edu.ec/handle/123456789/652 |
Appears in Collections: | Matemática |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECMC0131.pdf | 10.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.