Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/659
Title: | First-principles ultrafast charge carrier dynamics of methylammonium lead halide perovskites |
Authors: | Pinto Esparza, Henry Paúl Cabrera Aguilar, Ariel Moisés |
Keywords: | Density functional theory Ultrafast dynamics Semiconductores |
Issue Date: | Aug-2023 |
Publisher: | Universidad de Investigación de Tecnología Experimental Yachay |
Abstract: | Los semiconductores de perovskita de haluro de plomo y metilamonio, MAPbX3 (MA = CH3NH3, X= I, Br, Cl), se han convertido en el foco de los esfuerzos de investigación en el campo de la energía fotovoltaica. La investigación de procesos en un nivel de nanoescala se puede lograr a través de la teoría funcional de densidad dependiente del tiempo en tiempo real y la dinámica molecular de Ehrenfest. En un trabajo de primeros principios basado en la teoría funcional de densidad dependiente del tiempo en tiempo real, investigamos la dinámica ultrarrápida del portador de carga de MAPbI3. Este trabajo también incluye cálculos ab initio de la teoría funcional de la densidad (DFT) sobre la estructura electrónica del uso de funcionales de última generación, incluidas las aproximaciones HSE06 y GW. Los resultados de la estructura electrónica confirman una alta localización del componente inorgánico de la perovskita cerca del nivel de Fermi. Se encontró que los cationes CH3NH3+ no contribuyen a la absorción óptica, sino que actúan como un relleno estructural y aseguran la neutralidad de carga de la celda unitaria. La dinámica ultrarrápida de las perovskitas de haluro de plomo de metilamonio (X = I) se analizó siguiendo la evolución de la población de portadores de carga utilizando el formalismo de la teoría funcional de densidad dependiente del tiempo en tiempo real (TDDFT). El espectro de absorción calculado bajo el enfoque de aproximación de densidad local adiabática (ALDA) reproduce dos excitaciones de alta energía, que son consistentes con los resultados experimentales. Al incidir en el sistema con un pulso de femtosegundo coherente y con intensidades variables, se encontró una respuesta pronunciada dependiente de la intensidad, que se manifiesta en la generación de armónicos altos. De esta forma, se puede interpretar la dinámica del portador de carga en términos de estimadores simples, como el número de electrones excitados. |
Description: | Methylammonium lead halide perovskite semiconductors, MAPbX3 (MA = CH3NH3, X= I, Br, Cl), have become the focus of research efforts in the field of photovoltaics. Investigating processes on a nanoscale level can be achieved through real-time time-dependent density functional theory and Ehrenfest molecular dynamics. In a first-principles work based on real-time time-dependent density-functional theory, we investigate the ultrafast charge-carrier dynamics of MAPbI3. This work also includes ab initio density-functional theory (DFT) calculations on the electronic structure of using state-of-the-art functionals, including HSE06 and GW approximations. The electronic structure results confirm a high localization of the inorganic component of the perovskite near the Fermi level. It was found that the CH3NH3+ cations do not contribute to the optical absorption but instead act as a structural filler and ensure the charge neutrality of the unit cell. The ultrafast dynamics of methylammonium lead halide perovskites (X = I) were analyzed by following the evolution of the charge-carrier population using the formalism of real-time time-dependent densityfunctional theory (TDDFT). The absorption spectrum calculated under the adiabatic local density approximation (ALDA) approach reproduces two high-energy excitations, consistent with experimental results. By irradiating the system with coherent femtosecond pulses at varying intensities, a pronounced intensity-dependent response was observed, manifested through high-harmonic generation. In this way, one can interpret the charge-carrier dynamics in terms of simple estimators, such as the number of excited electrons. |
URI: | http://repositorio.yachaytech.edu.ec/handle/123456789/659 |
Appears in Collections: | Física |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECFN0106.pdf | 7.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.