Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Almeida Galárraga, Diego Alfonso | - |
dc.contributor.advisor | Morocho Cayamcela, Manuel Eugenio | - |
dc.contributor.author | Guanulema Barba, Brenda Dayana | - |
dc.date.accessioned | 2025-02-04T15:17:04Z | - |
dc.date.available | 2025-02-04T15:17:04Z | - |
dc.date.issued | 2025-01 | - |
dc.identifier.uri | http://repositorio.yachaytech.edu.ec/handle/123456789/917 | - |
dc.description | Early detection and accurate classification of molecular subtypes of breast cancer are essential to provide appropriate treatment. This project focuses on the development of a Deep Learning model for the detection of this disease and the identification of its molecular subtypes through mammography images. In this study, two datasets were used, including mammograms of pa-tients without breast cancer and patients with breast cancer. The first database includes mam-mograms of 1416 patients, while the second contains mammograms of 1775 patients, of which 749 are divided into four molecular subtypes: Luminal A, Luminal B, HER2-enriched and Tri-ple Negative. For which, segmentation of breast lesions was performed. The AlexNet-based breast cancer detection model achieved an accuracy of 98.60\%. For the identification and clas-sification of molecular subtypes, a transfer learning model was implemented using MobileNet, achieving an overall accuracy of 73.95% and Area Under Curve (AUC) of 89%. The results in-dicated that the HER2-enriched subtype was the best characterized, with an AUC of 96%, fol-lowed by the Triple-negative and Luminal A, both with an AUC of 89%, and finally, Luminal B with 82%. In conclusion, these findings provide a potential model based on medical imaging for the detection of breast carcinoma and the prediction of its molecular subtypes. | es |
dc.description.abstract | La detección temprana y la clasificación precisa de subtipos moleculares del cáncer de mama son importantes para proporcionar un tratamiento adecuado. Este proyecto se centra en el desarrollo de un modelo de aprendizaje profundo para la detección de esta enfermedad y la identificación de sus subtipos moleculares a través de imágenes de mamografía. Para este estudio, se emplearon dos conjuntos de datos que incluyen mamografías de pacientes sin cáncer de mama y pacientes con esta enfermedad. La primera base de datos incluye mamografías de 1416 pacientes, mientras que la segunda contiene mamografías de 1775 pacientes, de los cuales 749 están divididos en cuatro subtipos moleculares: Luminal A, Luminal B, HER2-enriquecido y Triple Negativo. Para los cuales, se realizó la segmentación de las lesiones mamarias. El modelo de detección de cáncer de mama basado en AlexNet, alcanzó una precisión de 98.60%. Para la identificación y clasificación de subtipos moleculares, se implementó un modelo de aprendizaje por transferencia utilizando MobileNet, logrando una precisión general del 73.95% y un área bajo la curva (AUC) del 89%. Los resultados indicaron que el subtipo HER2-enriquecido fue el mejor caracterizado, con un AUC del 96%, seguido del subtipo Triple negativo y Luminal A, ambos con un AUC del 89% y finalmente el subtipo Luminal B con un 82%. En conclusión, estos hallazgos proporcionan un modelo potencial basado en imágenes médicas para la detección del carcinoma de mama y la predicción de sus subtipos moleculares. | es |
dc.language.iso | eng | es |
dc.publisher | Universidad de Investigación de Tecnología Experimental Yachay | es |
dc.rights | openAccess | es |
dc.subject | Cáncer de mama | es |
dc.subject | Mamografía | es |
dc.subject | Aprendizaje profundo | es |
dc.subject | Breast cancer | es |
dc.subject | Mammography | es |
dc.subject | Deep learning | es |
dc.title | Development of deep learning-based model for breast cancer detection and identification of molecular subtypes using mammography images | es |
dc.type | bachelorThesis | es |
dc.description.degree | Ingeniero/a Biomédico/a | es |
dc.pagination.pages | 89 hojas | es |
Appears in Collections: | Biomedicina |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECBI0235.pdf | 9.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.