Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ricaurte Fernández, Marvin José | - |
dc.contributor.advisor | Ávila Sosa, Edward Ebner | - |
dc.contributor.author | Narváez Pistala, Jennifer Lisbeth | - |
dc.date.accessioned | 2025-04-08T16:47:59Z | - |
dc.date.available | 2025-04-08T16:47:59Z | - |
dc.date.issued | 2025-04 | - |
dc.identifier.uri | http://repositorio.yachaytech.edu.ec/handle/123456789/926 | - |
dc.description | Carbon dioxide (CO2) emissions are one of the leading causes of the increase in greenhouse gases responsible for global warming. Its colossal increase in the atmosphere is mainly due to the burning of fossil fuels, which has significantly impacted the climate. Nowadays, solid sorbents, such as amine-functionalized clays, offer a promising alternative for CO2 capture. This work focuses on carrying out an adsorption study with sorbent solids, such as industrial usage clays and artisanal usage clays, from the province of Imbabura, Ecuador. The operation conditions of this study are high pressure (initial pressure: 500 psig) and room temperature (25◦C), in a non-stirring system. The capacity to capture CO2 was evaluated, considering solid sorbents without functionalization and with functionalization. Based on this, functionalized artisanal usage clays presented better results in CO2 sorption compared to industrial usage clays. In addition, characterization studies of the simples were carried out using X-ray diffraction (XRD), Fourier transform infrared spectroscopy (FTIR), and thermogravimetric analysis (TGA) to determine physical-chemical properties, crystalline phases present in the samples and study of the functional groups. Finally, an economic study was conducted to analyze the feasibility and profitability of implementing a large-scale system with a bed of functionalized clays for capturing CO2 from the natural gas stream from Block 56 of Lago Agrio in the Ecuadorian Amazon region. | es |
dc.description.abstract | Las emisiones de dióxido de carbono (CO2) son una de las principales causas del aumento de los gases de efecto invernadero responsables del calentamiento global. Su aumento colosal en la atmósfera se debe principalmente a la quema de combustibles fósiles, lo que ha impactado significativamente el clima. Hoy en día, los sorbentes sólidos, tales como las arcillas funcionalizadas con aminas, ofrecen una alternativa prometedora para la captura de CO2. Este trabajo se centró en llevar a cabo un estudio de adsorción con sorbentes sólidos, incluyendo arcillas de uso industrial y arcillas de uso artesanal, de la provincia de Imbabura, Ecuador. Las condiciones de este estudio fueron alta presión (presión inicial: 500 psig) y temperatura ambiente (25◦C), en un sistema sin agitación. Se evaluó la capacidad de captura de CO2, considerando sorbentes sólidos sin funcionalización y con funcionalización. Según esto, las arcillas de uso artesanal funcionalizadas presentaron mejores resultados en la adsorción de CO2 en comparación con las arcillas de uso industrial. Además, se realizaron análisis de caracterización de las muestras utilizando difracción de rayos X (XRD), espectroscopía infrarroja con transformada de Fourier (FTIR) y análisis termogravimétrico (TGA) para determinar las propiedades físico-químicas, las fases cristalinas presentes en las muestras y el estudio de los grupos funcionales. Finalmente, se realizó un estudio económico para analizar la viabilidad y rentabilidad de implementar un sistema a gran escala con un lecho de arcillas funcionalizadas para capturar CO2 del flujo de gas natural asociado del Bloque 56 de Lago Agrio en la Región Amazónica Ecuatoriana. | es |
dc.language.iso | eng | es |
dc.publisher | Universidad de Investigación de Tecnología Experimental Yachay | es |
dc.rights | openAccess | es |
dc.subject | Captura de CO2 | es |
dc.subject | Adsorción | es |
dc.subject | Sorbentes sólidos | es |
dc.subject | CO2 capture | es |
dc.subject | Adsorption | es |
dc.subject | Solid sorbents | es |
dc.title | CO2 sorption using functionalized clays as solid sorbents | es |
dc.type | bachelorThesis | es |
dc.description.degree | Petroquímico/a | es |
dc.pagination.pages | 121 hojas | es |
Appears in Collections: | Petroquímica |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.