Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/171
Title: | Study of Electron Transport in DNA Model |
Authors: | Varela, Solmar Alexandra Garcia, José Cardenas Gamboa, Jorge Ivan |
Keywords: | DNA Spin selectivity Intrinsic spin-orbit Rashba interaction Tight-bindig model Selectividad de spin Interacciones spin-orbita ADN In- teracciones Rashba Modelo de enlace fuerte |
Issue Date: | Feb-2020 |
Publisher: | Universidad de Investigación de Tecnología Experimental Yachay |
Abstract: | En este trabajo, utilizamos la fórmula Landauer-Buttiker implementada en el paquete KWANT (biblioteca de Python) para estudiar el transporte cuántico en una molécula de ADN basada en un Hamiltoniano analítico de enlace fuerte recientemente desarrollado. En nuestra simulación, utilizamos un hamiltoniano considerando un término cinético, un término para la interacción intrínseca Spin-Orbit (SO) relacionada con el acoplamiento atómico de SO, y una interacción Rashba debido a los dipolos eléctricos asociados con enlaces de hidrógeno entre las bases del doble hebra de ADN y probamos el efecto de cables magnéticos y no magnéticos en la selectividad de giro de la molécula. Obtuvimos que en nuestro modelo, el acoplamiento espín-órbita asociado con la molécula no puede ser suficiente para explicar la selectividad del espín, sin embargo, en un sistema con presencia de cables ferromagnéticos, mejorar la selectividad del espín cuando se incluye, lo que podría explicar la selectividad observada en experimentos similares. |
Description: | In this work, we use the Landauer-Buttiker formula as implemented in the package KWANT (Python library) for studying quantum transport in a DNA molecule based in an analytical tight-binding Hamiltonian recently developed. In our simulation, we used a Hamiltonian considering a kinetic term, a term for intrinsic Spin-Orbit (SO) interaction related to the atomic SO coupling, and a Rashba interaction due to the electric dipoles associated with hydrogen bonds between the bases of the double strand of DNA and we tested the effect of magnetic and no-magnetic leads in the spin-selectivity of the molecule. We obtained that in our model, the spin-orbit coupling associated with the molecule can not be enough to explain the spin selectivity, however, in a system with presence of ferromagnetic leads, enhance the spin selectivity when it is included, which could explain the selectivity observed in similar experiments. |
URI: | http://repositorio.yachaytech.edu.ec/handle/123456789/171 |
Appears in Collections: | Química |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECQI0036.pdf | 10.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.