Please use this identifier to cite or link to this item:
http://repositorio.yachaytech.edu.ec/handle/123456789/236
Title: | Study of the composition effect on the mechanical properties of a material made by Ecuadorian clay and sand for CO2 capture. |
Authors: | Tafur Guisao, Juan Pablo Ávila Sosa, Edward Ebner Iglesias Palacios, Isaac Alexander |
Keywords: | Mechanical properties Clay/ sand pellets CO2 adsorption Free-fall drop impact test Uniaxial compression test. Propiedades mecánicas Pellas de arcilla y arena Adsorción de CO2 Prueba de impacto de caída libre Ensayo de compresión uniaxial. |
Issue Date: | Sep-2020 |
Publisher: | Universidad de Investigación de Tecnología Experimental Yachay |
Abstract: | La captura y almacenamiento de carbono (CAC) ha sido una de las estrategias más estudiadas en la actualidad para mitigar las emisiones de CO2, ya que es capaz de alcanzar el conjunto de objetivos propuesto en el acuerdo de París en el 2015 de almacenar al menos 1 Gt de CO2 por año hasta el 2030. En la cadena del proceso de CAC, la captura y separación de CO2 es el proceso más importante debido al gran costo energético que este representa. Entre las tecnologías de captura y separación de CO2 disponibles, se encuentra el proceso de adsorción, en el cual se utilizan adsorbentes sólidos con el fin de separar el CO2 de los otros gases efluentes. Actualmente, los adsorbentes que se han investigado son los MOFs, materiales mesoporosos de sílice, carbón activado, zeolitas, arcillas y óxidos metálicos. Muchos de estos adsorbentes sólidos durante el proceso de separación del CO2 han demostrado problemas en la resistencia mecánica o capacidad de adsorción ante la humedad y temperatura elevadas. Por esta razón, en el presente trabajo se determinaron las propiedades mecánicas de un material alternativo en forma de pellas preparado a partir de arcillas y arenas ecuatorianas con alto contenido de óxidos metálicos para captura de CO2. El material fue preparado a diferentes composiciones de arena ferruginosa utilizando la arcilla como aglomerante y soporte. Se sometieron a las muestras a la prueba de impacto de caída libre con el fin de obtener el número de caída en la cual se rompe y al ensayo de compresión uniaxial para determinar la resistencia a la compresión, el módulo de elástico y la tenacidad. Para la prueba de impacto de caída libre, se utilizaron muestras con porcentaje en peso de arena de 0 (muestra de control), 1, 5, 10, 15, 20, 25 y 50 % y se analizó la influencia del porcentaje de arena ante el impacto a la caída. Adicionalmente, se evaluó el comportamiento de pellas humedecidas a un porcentaje en peso de arena de 0, 15 y 25%. Con respecto al ensayo de compresión uniaxial, se sometieron a las muestras con contenido de arena en peso de 0, 15 y 25% a diferentes condiciones a la máquina universal de ensayos. Las condiciones utilizadas fueron muestras mezcladas con arena tamizada, arena sin tamizar y humedecidas. Para ambas pruebas se determinó el tipo de rotura ocurrido. Las fases minerales que componen las pellas fueron analizadas por difracción de rayos X y se cuantificó el contenido mineral mediante el método de refinamiento de ajuste del patrón completo de difracción en polvo. |
Description: | The Carbon Capture and Storage (CCS) has been one of the most strategies studied nowadays to mitigate the CO2 emissions, since it is capable of achieving the set of objectives proposed in the Paris Agreement in 2015 of storing at least 1 Gt of CO2 per year until 2030. In the CCS process chain, the CO2 capture and separation is the most important process due to the high energy penalty which it represents. Among the available CO2 capture and separation technologies, there is the adsorption process, in which solid adsorbents are used in order to separate the CO2 from the other fluent gases. Currently, the adsorbents that have been investigated are MOF’s, mesoporous silica, activated carbon, zeolite, clays and metallic oxides. Many of these solid sorbents during the CO2 separation have shown problems in mechanical resistance or adsorption capacity against of humidity and high temperature. For this reason, in the present work, the mechanical properties of an alternative material in pellet form prepared from Ecuadorian clay and sands with high metallic oxide content for CO2 capture were determined. The material was prepared with different ferruginous sand composition using clay as binder and support. The samples were subjected to the free-fall drop impact test in order to obtain the drop number in which they break and to the uniaxial compression test to determine the compressive strength, elastic module, and toughness. For the free-fall drop impact test, the samples with 0 (control sample), 1, 5, 10, 15, 20, 25 and 50 wt.% sand content were used and the influence of the sand percentage was analyzed against the impact to fall. Additionally, the behavior of the wet pellets was evaluated with a sand percentage of 0, 15, and 25 wt.% sand content. Regarding the uniaxial compression test, the samples with 0, 15, and 25 wt.% sand content were performed to the universal testing machine. The conditions used for samples were specimens with sieved sand, sand without sieved and under wet conditions. For both test, the type of fracture was determined. The mineral phases that make up the pellets were determined by X-ray diffraction and the mineral content was quantified using the whole powder pattern fitting. |
URI: | http://repositorio.yachaytech.edu.ec/handle/123456789/236 |
Appears in Collections: | Petroquímica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECQI0055.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.