Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 161
Issue Date | Title | Author(s) |
2020-05 | Ecuadorian native plants as possible volatile organic compounds reducing agents in air pollution | Alexis, Frank; Encalada Barahona, María Doménica |
2020-05 | Biosynthesis of selenium nanoparticles by using the green microalga chlamydomonas reinhardtii | Dahoumane, Si Amar; Jaramillo Torres, Francisco Eliseo |
2020-07 | Sensing of Psoriasis treatment with “SUNMED”. | Salum, Graciela Marisa; Obando Rosero, Wagner Mauricio |
2020-02 | Magnetic Resonance Imaging: Analysis of the patient risk, evaluation of the internal regulations and generation of national normative of security | Salum, Graciela Marisa; Sotamba Jimenez, Jaime Javier |
2020-02 | Synthesis and characterization of in vitro biologically active protein-polymer-based nanoparticulate formulations | Santiago Vispo, Nelson Francisco; Pedroso Santana, Seidy; Fleitas Salazar, Noralvis; Gancino Guevara, Marlon Alexander |
2020-01 | Modeling of UV radiation in Otavalo and Cañaveral (Ecuador), and development of software for the prognosis of skin cancer induced by solar radiation | Salum, Graciela Marisa; Zerpa, Levis; Cachiguango Lema, Sandra Viviana; Pilco Gualotuña, Jhoanna Elizabeth |
2020-03 | Remediación de la contaminación de agua por metales pesados con el uso de celulosa de la biodiversidad de Ecuador | Alexis, Frank; López González, Floralba Aggeny; Figueroa Guayllas, Freddy Paúl |
2020-02 | Natural cellulose as a solution to remediate aldehyde volatile organic compounds in air pollution | Alexis, Frank; Bravo Salazar, Robinson Isaac |
2020-07 | Evaluation of performance of GENEXPERT MTB/RIF assay versus conventional diagnosis tests of Tuberculosis and Rifampicin resistance detection in Ecuador | Ballaz García, Santiago Jesús; Garcia, Miguel Ángel; Rodríguez Espinoza, Raúl Heriberto |
2020-07 | Cellulose Extraction For Sport Clothing. | Alexis, Frank; Gushque Lamiña, Edison Fernando |
2020-01 | Microcrystalline cellulose extracted from Ecuadorian native plants as an excipient for solid dosage formulations in drug delivery | Alexis, Frank; Viera Herrera, Camila Fernanda |
2020-07 | Impact of mono- and poly-saccharides on the ultrasound-mediated green synthesis of silver selenide nanoparticles | Dahoumane, Si Amar; Armijo García, Cinthya Daniela |
2020-01 | Synthesis and characterization of cellulose-based hydrogels for antibiotic delivery against Leishmaniasis | Alexis, Frank; Santamaría, Javier; Serrano Larrea, Andrea Carolina |
2020-02 | Ph Sensitivity Polymers For Potential Biomedical Application Obtained By Gamma-Ray | Hidalgo Bonilla, Sandra Patricia; Salum, Graciela Marisa; Bustamante Torres, Moisés René |
2019-08 | Possible immunostimulant effect of fibers to treat vibriosis in shrimp | Alexis, Frank; García Pinargote, David Andrés |
2019-08 | Antimicrobial properties of plant fibers for biomedical applications | Alexis, Frank; Santiago, Nelson; Miño Toro, Karla Wanda |
2019-08 | Vegetal natural fiber for surgical Suture applications | Alexis, Frank; Romero Guambo, María Paula |
2019-08 | Dissolution and regeneration of cellulose from different sources in an NaOH/urea aqueous system | Ni Ming; Haro Sisa, Nigel Francisco |
2019-08 | Composites reinforced with plant fibers for biomedical applications | Alexis, Frank; Benavides Romo, Patricia Estefania |
2019-08 | Study of an electrical rehabilitation to reduce the spasticity in the muscle | Salum, Graciela Marisa; Galarraga Parra, Martha Alexandra |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 161