Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 92
Issue Date | Title | Author(s) |
2025-02 | Analysis of interannual climate variations over Ecuador associated with the El Niño-Southern Oscillation (ENSO) using RegCM | Banda Barragán, Wladimir Eduardo; Paredes Quiñonez, Arianna Judith |
2025-01 | Ab initio studies of magnetic and electronic properties of 2D XGeTe3 alloys, where X=Cr, Mn, Fe. | Pinto Esparza, Henry Paúl; Morocho Pogo, Luis David |
2024-11 | Spin thermopower in chiral molecules | González Vázquez, Gema; Limaico Ibadango, Franklin Ronaldo |
2024-11 | Analysis of the winds that influence Ecuador considering the presence of the Ecuadorian Andes using the Model for Prediction Across Scales (MPAS) | Banda Barragán, Wladimir Eduardo; Cruz Pillaga, Gabriela Lizbeth |
2024-11 | A view of shocks and time-scales in galactic wind-cloud models | Banda Barragán, Wladimir Eduardo; Pinargote Morrillo, Bryan Joel |
2024-11 | Synthesis and characterization of semiconducting Zinc Oxide (ZnO) nanofibers | Almache Hernández, Rosa Estefanía; Pomaquiza Castillo, Sergio Israel |
2024-10 | Optimization of vehicular traffic flow in cities using complex networks techniques | Cosenza Miceli, Mario Giuseppe; Vizcaino Soriano, Juan Diego |
2024-10 | Using theoretical spectroscopy to characterize nanoporous networks | Mowbray, Duncan John; Campi Ortiz, Gustavo Ramon |
2024-08 | Photoinduced quantum transport | Mowbray, Duncan John; Alomoto Catota, Jeyson Patricio |
2024-07 | Extreme ultraviolet wave mixing processes: insights from nonlinear optics | Rojas Cely, Clara Inés; Villacrés Merchán, Francis Germánico |
2024-06 | Synthesis of graphene species in a simulated non-terrestrial environmental condition | Chacón Torres, Julio César; Dávila Porras, Angie Carolina |
2024-06 | A comparative study of structural stability, electronic, and spectroscopic properties of Carbon Quantum Dots (CQDs): a dual experimental/theoretical approach | Chimborazo Guerrón, Johnny Fabricio; Lara Vera, David Daniel |
2024-06 | Numerical study of the Higgs Inflationary Model | Rojas Cely, Clara Inés; Urbano Benavides, Iván Pablo |
2024-05 | Level alignment, charge transfer, and optical absorption of organic photovoltaics using LCAO-TDDFT-k-ω | Mowbray, Duncan John; López Revelo, Yomaira Elizabeth |
2024-05 | Comparative study of in situ multiwalled carbon nanotubes synthesis over metal substrate for harvesting the solar energy to be used at the industry | Reinoso Jerez, Carlos Alberto; Corredor González, Luis Gerardo; Escorza Cóndor, Jonathan Lisandro; Pico Vela, Jorge Salvador |
2024-05 | Calculation of the scalar and tensor power spectra for the natural inflation model | Rojas Cely, Clara Inés; Pozo Galvis, Daniel Genary |
2024-05 | Coexisting dynamical processes in complex networks | Cosenza Miceli, Mario Giuseppe; Capa Sandoval, Victor Alexander |
2024-05 | On the page curve for a Taub-Nut black hole | Rojas Cely, Clara Inés; Andrade Acosta, David Marcos; Arévalo Nazate, Vicente Alexander |
2024-04 | First principles studies of topological defective graphene-based superlattices with H adatoms and C vacancies | Pinto Esparza, Henry Paúl; Cabrera Loor, Leonel Ángel |
2024-04 | Complex behaviors in artificial societies | Cosenza Miceli, Mario Giuseppe; Minta Gómez, Brandon André |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 92