Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 100
Issue Date | Title | Author(s) |
2024-06 | Numerical study of the Higgs Inflationary Model | Rojas Cely, Clara Inés; Urbano Benavides, Iván Pablo |
2024-05 | Level alignment, charge transfer, and optical absorption of organic photovoltaics using LCAO-TDDFT-k-ω | Mowbray, Duncan John; López Revelo, Yomaira Elizabeth |
2024-05 | Comparative study of in situ multiwalled carbon nanotubes synthesis over metal substrate for harvesting the solar energy to be used at the industry | Reinoso Jerez, Carlos Alberto; Corredor González, Luis Gerardo; Escorza Cóndor, Jonathan Lisandro; Pico Vela, Jorge Salvador |
2024-05 | Calculation of the scalar and tensor power spectra for the natural inflation model | Rojas Cely, Clara Inés; Pozo Galvis, Daniel Genary |
2024-05 | Coexisting dynamical processes in complex networks | Cosenza Miceli, Mario Giuseppe; Capa Sandoval, Victor Alexander |
2024-05 | On the page curve for a Taub-Nut black hole | Rojas Cely, Clara Inés; Andrade Acosta, David Marcos; Arévalo Nazate, Vicente Alexander |
2024-04 | First principles studies of topological defective graphene-based superlattices with H adatoms and C vacancies | Pinto Esparza, Henry Paúl; Cabrera Loor, Leonel Ángel |
2024-04 | Complex behaviors in artificial societies | Cosenza Miceli, Mario Giuseppe; Minta Gómez, Brandon André |
2024-04 | Understanding the formation and evolution of galactic superbubbles | Banda Barragán, Wladimir Eduardo; Suárez López, Osmer Alexander |
2024-03 | Computational physics as a tool for understanding physics: a case study of quantum mechanics | Jácome González, Lenin Santiago; Chancay Ortega, Hugo Kenneth |
2024-01 | Interior solutions by gravitational decoupling | Andrade Acosta, David Marcos; Coello Villalta, Cristhian Enrique |
2023-12 | Numerical study of Hilltop Inflationary (HI) Model | Rojas Cely, Clara Inés; Zambrano Faubla, Jordan Alberto |
2023-12 | Spatio-temporal chaos in continuous-time dynamical networks | Cosenza Miceli, Mario Giuseppe; Eraso Ortiz, David Nicolás |
2023-11 | Structure of shocked gas in interstellar cloud-cloud collisions | Banda Barragán, Wladimir Eduardo; Navarrete Piedra, Pablo Sebastián |
2023-11 | The complexity of polarization in social dynamics | Cosenza Miceli, Mario Giuseppe; Carpio Rivas, David Mateo |
2023-11 | Griffiths phase and nontrivial collective behavior in dynamical networks | Cosenza Miceli, Mario Giuseppe; Velez Rojas, Juan Sebastián |
2023-10 | Computational studies of novel UIO-66-based MOF, stability, electronic structure and defects | Pinto Esparza, Henry Paúl; Guerrero Cabrera, Nicole Paulette |
2023-09 | Collective behaviors induced by heterogeneity in dynamical networks | Cosenza Miceli, Mario Giuseppe; Robalino Gómez, Kevin Alexis |
2023-08 | First-principles ultrafast charge carrier dynamics of methylammonium lead halide perovskites | Pinto Esparza, Henry Paúl; Cabrera Aguilar, Ariel Moisés |
2023-07 | Unravelling the multi-scale and turbulent structure of galactic winds | Banda Barragán, Wladimir Eduardo; Rojas Cely, Clara Inés; Villares Guanga, Andrés Santiago |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 100