Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 92
Issue Date | Title | Author(s) |
2024-04 | Understanding the formation and evolution of galactic superbubbles | Banda Barragán, Wladimir Eduardo; Suárez López, Osmer Alexander |
2024-03 | Computational physics as a tool for understanding physics: a case study of quantum mechanics | Jácome González, Lenin Santiago; Chancay Ortega, Hugo Kenneth |
2024-01 | Interior solutions by gravitational decoupling | Andrade Acosta, David Marcos; Coello Villalta, Cristhian Enrique |
2023-12 | Numerical study of Hilltop Inflationary (HI) Model | Rojas Cely, Clara Inés; Zambrano Faubla, Jordan Alberto |
2023-12 | Spatio-temporal chaos in continuous-time dynamical networks | Cosenza Miceli, Mario Giuseppe; Eraso Ortiz, David Nicolás |
2023-11 | Structure of shocked gas in interstellar cloud-cloud collisions | Banda Barragán, Wladimir Eduardo; Navarrete Piedra, Pablo Sebastián |
2023-11 | The complexity of polarization in social dynamics | Cosenza Miceli, Mario Giuseppe; Carpio Rivas, David Mateo |
2023-11 | Griffiths phase and nontrivial collective behavior in dynamical networks | Cosenza Miceli, Mario Giuseppe; Velez Rojas, Juan Sebastián |
2023-10 | Computational studies of novel UIO-66-based MOF, stability, electronic structure and defects | Pinto Esparza, Henry Paúl; Guerrero Cabrera, Nicole Paulette |
2023-09 | Collective behaviors induced by heterogeneity in dynamical networks | Cosenza Miceli, Mario Giuseppe; Robalino Gómez, Kevin Alexis |
2023-08 | First-principles ultrafast charge carrier dynamics of methylammonium lead halide perovskites | Pinto Esparza, Henry Paúl; Cabrera Aguilar, Ariel Moisés |
2023-07 | Unravelling the multi-scale and turbulent structure of galactic winds | Banda Barragán, Wladimir Eduardo; Rojas Cely, Clara Inés; Villares Guanga, Andrés Santiago |
2023-07 | Numerical study of the natural inflation (NI) model | Rojas Cely, Clara Inés; Quinatoa Catucuago, Rony David |
2023-07 | Computational studies of the metal-organic framework Cu2(CO2)4 + H2ABDC-X, (X = F, Cl, Br): stability, electronic structure, and defects | Pinto Esparza, Henry Paúl; Vera Guzmán, Eder René |
2023-07 | Usage of high energy photons to understand the interaction between CoFe2O4, chitosan, graphene, and glyphosate to describe its removal efficiency from water | Reinoso Jerez, Carlos Alberto; Briceño Araujo, Sarah Elisa; Salguero Pesantez, Orlando Daniel |
2023-06 | Study of the DKP equation for the hyperbolic tangent potential | Rojas Cely, Clara Inés; Valladares Sánchez, Sebastián Mateo |
2023-05 | Structural, morphological, and optical characterization of rare earth-doped Hydroxyapatite | González Vázquez, Gema; Briceño Araujo, Sarah Elisa; Caetano Sousa, Manuel; Vega Zerpa, María Fernanda |
2023-02 | Modeling electronic properties of polymeric-based composite thin films | Mowbray, Duncan John; Zamora Ledezma, Camilo; Macharé Gallardo, Juan José |
2023-02-02 | Application of neural networks to chaotic systems in economics. | Mowbray, Duncan John; Guagua Torres, Erick Santiago |
2022-11 | Raman spectroscopy in ancient materials | Chacón Torres, Julio Cesar; Quezada Villarreal, Christopher Jhoanpier |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 92