Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 92
Issue Date | Title | Author(s) |
2022-12 | Numerical Study of the Chaotic Inflationary Model with a Step | Rojas Cely, Clara Inés; Vega Pallo, Jonathan Javier |
2022-09 | Two terminal devices for the CISS effect analytical and modeling | Peralta Arcia, Mayra Alejandra de Jesús; Medina Dagger, Ernesto Antonio; Sanmartin Castillo, Miguel Angel |
2022-09 | Ab initio studies of bulk and (001) surfaces of the metal halide double perovskite Cs2Au2Cl6 | Pinto Esparza, Henry Paúl; Vizcaino Rojas, Anthony Myron |
2022-08 | Temporal causality in quantum teleportation | Guevara Granizo, Marco Vinicio; Pineda Jimenez, Jonnathan Sebastian |
2022-08 | Calculation of the differential conductance of a normal/superconductor junction in decorated Graphene | Peralta Arcia, Mayra Alejandra de Jesús; Vera Nieto, Ricardo Andrés |
2022-08 | Study of hydrogenic model of dyons with zero spin | Rojas Cely, Clara Inés; García Veloz, Edison Fernando |
2022-06 | Development and implementation of a universal quantum simulator using the Qiskit platform | Guevara Granizo, Marco Vinicio; Cofre Caiza, Gabriel Alexander |
2022-07 | Computational studies on the atomic and electronic structure of γ − Al 2O3 surfaces | Pinto Esparza, Henry; Ayala León, María Paula |
2022-07 | lectronic and transport properties of graphene decorated with alkali metals (Li and K) | Peralta Arcia, Mayra Alejandra de Jesús; Chacon Torres, Julio Cesar; Vaca Chanatasig, Cristina Magdalena |
2022-07 | Study of the Scalar Power Spectrum for the chaotic inflationary model with a step | Rojas Cely, Clara; Calvache Trávez, Lenin Wladimir |
2022-03 | Basic molecular electronics through break junction measurements | Bramer Escamilla, Werner; Medina Dagger, Ernesto Antonio; Correa Rosales, Daniel Fernando |
2022-01 | Construction of a quantum conductance equipment based on the Scanning Tunnelling Microscope | Bramer Escamilla, Werner; Caiza Chicaiza, Byron Alexis |
2022-01 | Conversion of solar radiation into heat through carbon nanotubes with potential industrial applications | Reinoso Jerez, Carlos Alberto; Medina Dagger, Ernesto Antonio; Corredor González, Luis Gerardo; Huera Solórzano, Ariel Alexander |
2021-12 | Regular black holes and non-linear electrodynamics | González Vázquez, Gema; Medina Dagger, Ernesto Antonio; Espinosa de los Monteros Játiva, Kevin Paul |
2021-12 | Electronic structure of nobel-graphene based superlattices | Pinto Esparza, Henry Paúl; Garzón Armendáriz, Doménica Nicole |
2021-12 | Computational studies of the size-effect and temperature on the electronic structure and stability of TiO2 nanoclusters | Pinto Esparza, Henry Paúl; Sánchez Naranjo, Jennifer Anaís |
2021-11 | A connection between gravastar geometries and self gravitating spheres supported by anisotropic fluids | González Vázquez, Gema; Carrasco Hidalgo, Mikaela Salomé |
2021-10 | Study of the scalar power spectrum in the generalized Starobinsky model | Rojas Cely, Clara Inés; Meza Anzules, Stefano Rafael |
2021-08 | Study of the tensor power spectrum for the Starobinsky inflationary model using the uniform approximation method | Rojas Cely, Clara Inés; Altamirano Coello, David Alejandro |
2021-07 | Digital Compasses Calibration in KM3NeT | Yepes Ramírez, Harold; Darquea Chauca, Bryan Daniel |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 92